|
2018 Incidents |
Jan | 18 |
Feb | 8 |
Mar | 22 |
Apr | 15 |
May | |
Jun | |
Jul | |
Aug | |
Sept | |
Oct | |
Nov | |
Dec | |
Total | 63 |
2017 Incidents |
Jan | 17 |
Feb | 12 |
Mar | 12 |
Apr | 24 |
May | 15 |
Jun | 16 |
Jul | 28 |
Aug | 34 |
Sept | 18 |
Oct | 19 |
Nov | 19 |
Dec | 22 |
Total | 236 |
2016 Incidents |
Jan | 19 |
Feb | 9 |
Mar | 8 |
Apr | 21 |
May | 22 |
Jun | 23 |
Jul | 26 |
Aug | 14 |
Sept | 15 |
Oct | 16 |
Nov | 20 |
Dec | 14 |
Total | 207 |
Web Counters |
Website Visitors Since January 1, 2016
|
Visitors Today
Apr 24, 2018
|
|
|
|
|
|