|
St. Marys County Fire/EMS Scanner Feed
2019 Incidents |
Jan | 17 |
Feb | 9 |
Mar | |
Apr | |
May | |
Jun | |
Jul | |
Aug | |
Sept | |
Oct | |
Nov | |
Dec | |
Total | 26 |
2018 Incidents |
Jan | 18 |
Feb | 8 |
Mar | 22 |
Apr | 20 |
May | 15 |
Jun | 30 |
Jul | 28 |
Aug | 26 |
Sept | 22 |
Oct | 33 |
Nov | 16 |
Dec | 23 |
Total | 261 |
2017 Incidents |
Jan | 17 |
Feb | 12 |
Mar | 12 |
Apr | 24 |
May | 15 |
Jun | 16 |
Jul | 28 |
Aug | 34 |
Sept | 18 |
Oct | 19 |
Nov | 19 |
Dec | 22 |
Total | 236 |
Web Counters |
Website Visitors Since January 1, 2016
|
Visitors Today
Feb 22, 2019
|
|
|
|
|
|