|
St. Marys County Fire/EMS Scanner Feed
| 2025 Incidents |
| January | 17 |
| February | 17 |
| March | 25 |
| April | 28 |
| May | 24 |
| June | 22 |
| July | 37 |
| August | 17 |
| September | 23 |
| October | 29 |
| November | 8 |
| December | 0 |
| Total | 247 |
| 2024 Incidents |
| January | 22 |
| February | 14 |
| March | 18 |
| April | 28 |
| May | 25 |
| June | 28 |
| July | 27 |
| August | 27 |
| September | 33 |
| October | 22 |
| November | 23 |
| December | 18 |
| Total | 285 |
| Web Counters |
Website Visitors Since January 1, 2016
|
Visitors Today
Nov 18, 2025
|
|
|
|
|
|