|
St. Marys County Fire/EMS Scanner Feed
2023 Incidents |
January | 13 |
February | 17 |
March | 20 |
April | 17 |
May | 15 |
June | 26 |
July | 23 |
August | 25 |
September | 26 |
October | 23 |
November | 5 |
December | |
Total | 210 |
2022 Incidents |
Jan | 28 |
Feb | 16 |
Mar | 17 |
Apr | 21 |
May | 21 |
Jun | 18 |
Jul | 37 |
Aug | 24 |
Sept | 24 |
Oct | 17 |
Nov | 22 |
Dec | 20 |
Total | 265 |
Web Counters |
Website Visitors Since January 1, 2016
|
Visitors Today
Dec 04, 2023
|
|
|
|
|
|